CNC Machining Materials Overview
We stock a wide range of metals and plastics to suit every application, from high-strength aerospace components to chemically resistant medical devices.
Common Material Groups
| Group | Primary Materials | Key Characteristics |
|---|---|---|
| Aluminum | 6061-T6, 7075-T6 | High strength-to-weight, excellent machinability, anodizable. |
| Stainless Steel | 303, 304, 316L | Corrosion resistance, high strength, food/medical safe. |
| Alloy Steel | 1018, 4140 | High hardness, tough, good for gears and shafts. |
| Other Metals | Brass C360, Titanium Gr5 | Conductivity (Brass) or Extreme Strength (Titanium). |
| Plastics | POM (Delrin), ABS, PEEK | Lightweight, insulating, low friction. |
Pro Tip: Aluminum 6061-T6 is the "standard" CNC material. If your part doesn't require specific thermal, chemical, or extreme mechanical properties, 6061 is almost always the most cost-effective choice.